10.1 megapixels | 3" screen | 28 – 200 mm (7.1×)
The Nikon CoolPix P7100 is an updated version of its P7000 enthusiasts' compact. While the specifications improve by gaining an extra control dial and a flip-out LCD, the biggest improvement is to the camera's responsiveness.
Specifications
Body type | ||
Body type | Compact | |
Sensor | ||
Max resolution | 3648 x 2736 | |
Other resolutions | 640 x 480 | |
Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 | |
Effective pixels | 10.1 megapixels | |
Sensor photo detectors | 10.4 megapixels | |
Sensor size | 1/1.7" (7.49 x 5.52 mm) | |
Sensor type | CCD | |
Processor | Expeed C2 | |
Image | ||
ISO | 100 - 3200 + Hi (ISO 6400) | |
White balance presets | 6 | |
Custom white balance | Yes (PRE1, PRE2, PRE3) | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal, Basic | |
Optics & Focus | ||
Focal length (equiv.) | 28 – 200 mm | |
Optical zoom | 7.1× | |
Autofocus | Contrast Detect (sensor), Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Face Detection, Live View | |
Digital zoom | Yes (4X) | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69") | |
Macro focus range | 2 cm (.79") | |
Number of focus points | 99 | |
Lens mount | Unknown | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3" | |
Screen dots | 921,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Viewfinder coverage | 80 % | |
Photography features | ||
Maximum aperture | F2.8 - F5.6 | |
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 9 m | |
External flash | Yes (Compatible i-TTL Nikon Speedlights) | |
Flash modes | Auto, Auto with red-eye reduction, Fill flash, Manual, Slow sync, Rear curtain flash | |
Continuous drive | Yes | |
Self-timer | Yes (10 or 2 second delay) | |
Metering modes | Multi, Center-weighted, Spot | |
Exposure compensation | 3 EV (at 1/3 EV, 1/2 EV, 1 EV steps) | |
AE Bracketing | ±4 (3, 5 frames at 1/3 EV, 1/2 EV, 1 EV steps) | |
WB Bracketing | Yes (3 or 5 shots in 1, 2 or 3 mired increments on Amber-Blue axis) | |
Videography features | ||
Format | H.264 | |
Audio channels | Stereo | |
Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB | USB 2.0 (480Mbit/sec) | |
HDMI | Yes | |
Wireless | None | |
Remote control | Yes (Optional wireless remote) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | DC 7.4 V, 1030 mAh | |
Battery Life (CIPA) | 350 | |
Weight (inc. batteries) | 395 g (0.87 lb / 13.93 oz) | |
Dimensions | 116 x 77 x 48 mm (4.57 x 3.03 x 1.89") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None http://www.dpreview.com/products/nikon/compacts/nikon_cpp7100 |
No comments:
Post a Comment