12.0 megapixels | 2.8" screen | 28 – 112 mm (4×)
The Fujifilm X10 is an enthusiast compact with a F2.0-2.8, 28-112mm-equivalent lens. It's built around a 2/3" (6.6 x 8.8mm) CMOS sensor that uses Fujifilm's EXR pixel arrangement. The 12MP sensor can produce either 12MP images in high resolution mode, under-expose half its pixels to provide 6MP images with greater dynamic range, or combine neighboring pixels for a 6MP high sensitivity mode. The X10 borrows extensively from the styling of the X100 (though its zooming viewfinder means you lose the X100's hybrid viewfinder), to give a camera that sits conceptually between the Olympus XZ-1 and the Canon Powershot G12.v
Specifications
Body type |
Body type | Compact | |
Sensor |
Max resolution | 4000 x 3000 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 12.0 megapixels | |
Sensor size | 2/3" (8.8 x 6.6 mm) | |
Sensor type | EXRCMOS | |
Processor | EXR | |
Image |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | |
Optics & Focus |
Focal length (equiv.) | 28 – 112 mm | |
Optical zoom | 4× | |
Autofocus | Contrast Detect (sensor), Multi-area, Center, Tracking, Single, Continuous, Live View | |
Digital zoom | Yes (2x) | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69") | |
Macro focus range | 1 cm (.39") |
|
Lens mount | None | |
Screen / viewfinder |
Articulated LCD | Fixed | |
Screen size | 2.8" | |
Screen dots | 460,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Viewfinder coverage | 85 % | |
Photography features |
Maximum aperture | F2.0 - F2.8 | |
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 9 m | |
External flash | Yes (hot-shoe) | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
Continuous drive | Yes (10 fps) | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes | Multi, Average, Spot | |
Exposure compensation | ±2 EV (at 1/3 EV steps) | |
AE Bracketing | (at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | No | |
Videography features |
Format | MPEG4 | |
Audio channels | Stereo | |
Resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Storage |
Storage types | SD/SDHC/SDXC |
|
Connectivity |
USB | USB 2.0 (480Mbit/sec) | |
HDMI | Yes (Mini connector) | |
Wireless | None | |
Physical |
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NP-50 rechargeable battery | |
Weight (inc. batteries) | 350 g (0.77 lb / 12.35 oz) | |
Dimensions | 117 x 70 x 57 mm (4.61 x 2.76 x 2.24") | |
Other features |
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |
http://www.dpreview.com/products/fujifilm/compacts/fujifilm_x10
No comments:
Post a Comment